Schnirelmann density: Difference between revisions
(Created page with '{{density notion}} ==Definition== Let <math>S</math> be a subset of the set <math>\mathbb{N}</math> of natural numbers. The '''Schnirelmann density''' of <math>S</math> is defi...') |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<math>\inf_{n \in \mathbb{N}_0} \frac{S \cap \{ 0,1, \dots, n \}}{n + 1}</math>. | <math>\inf_{n \in \mathbb{N}_0} \frac{S \cap \{ 0,1, \dots, n \}}{n + 1}</math>. | ||
Note that Schnirelmann density is highly sensitive to initial values, and for this reason, the value of the Schnirelmann density depends on whether we are treating the set as a subset of <math>\mathbb{N}</math> or of <math>\mathbb{N}_0</math>. | |||
==Related notions== | ==Related notions== | ||
* [[ | * [[Upper asymptotic density]] | ||
* [[Lower asymptotic density]] | |||
==Facts== | ==Facts== | ||
* [[Mann's theorem]] | * [[Mann's theorem]] | ||
* [[Schnirelmann's theorem on Goldbach's conjecture]] | * [[Schnirelmann's theorem on Goldbach's conjecture]] |
Latest revision as of 21:18, 6 May 2009
Definition
Let be a subset of the set of natural numbers. The Schnirelmann density of is defined as:
.
The definition can be modified to consider subsets of , the natural numbers with zero. the Schnirelmann desity of is defined as:
.
Note that Schnirelmann density is highly sensitive to initial values, and for this reason, the value of the Schnirelmann density depends on whether we are treating the set as a subset of or of .